SoLux
Technical Training Video
SoLux
MR16 3500K Lamps
35 and 50 watt
12 volt
10°-36° beam angle
True daylight, 24/7 - the only lighting technology able to replicate
daylight and render products’ colors they way they naturally appear
High CRI
Ideal for color sensitive applications
Low IR/UV Emission - will not cause fading over time from IR or
UV lighting exposure
GU5.3 base
C-8 filament
4,000 life hours
| SoLux MR16 3500K Lamps | |||||
|---|---|---|---|---|---|
| Item | Watts | Volts | MOL | MOD | Beam Angle |
| 18006 | 50 | 12 | 1.77/45 | 1.97/50 | 10 |
| 18007 | 17 | ||||
| 18008 | 36 | ||||
| 18009 | 24 | ||||
| 35006 | 35 | 10 | |||
| 35007 | 17 | ||||
| 35008 | 36 | ||||
| 35009 | 24 | ||||
SoLux
MR16 4100K Lamps
35 and 50 watt
12 volt
10°-36° beam angle
True daylight, 24/7 - the only lighting technology able to replicate
daylight and render products’ colors they way they naturally appear
High CRI
Ideal for color sensitive applications
Low IR/UV Emission - will not cause fading over time from IR or
UV lighting exposure
GU5.3 base
C-8 filament
4,000 life hours
| SoLux MR16 4100K Lamps | |||||
|---|---|---|---|---|---|
| Item | Watts | Volts | MOL | MOD | Beam Angle |
| 18011 | 50 | 12 | 1.77/45 | 1.97/50 | 10 |
| 18012 | 17 | ||||
| 18013 | 36 | ||||
| 18014 | 24 | ||||
| 35011 | 35 | 10 | |||
| 35012 | 17 | ||||
| 35013 | 36 | ||||
| 35014 | 24 | ||||
SoLux
MR16 4700K Lamps
35 and 50 watt
12 volt
10°-36° beam angle
True daylight, 24/7 - the only lighting technology able to replicate
daylight and render products’ colors they way they naturally appear
High CRI
Ideal for color sensitive applications
Low IR/UV Emission - will not cause fading over time from IR or
UV lighting exposure
GU5.3 base
C-8 filament
4,000 life hours
| SoLux MR16 4700K Lamps | |||||
|---|---|---|---|---|---|
| Item | Watts | Volts | MOL | MOD | Beam Angle |
| 18001 | 50 | 12 | 1.77/45 | 1.97/50 | 10 |
| 18002 | 17 | ||||
| 18003 | 36 | ||||
| 18004 | 24 | ||||
| 35001 | 35 | 10 | |||
| 35002 | 17 | ||||
| 35003 | 36 | ||||
| 35004 | 24 | ||||
SoLux
PAR 3500K Lamps
PAR20, PAR30 and PAR38
50, 75 and 90 watt
10°, 30° and 50° beam angle
True daylight
High CRI
Ideal for color sensitive applications
Low IR/UV Emission - will not cause fading over time from IR or
UV lighting exposure
E26 (medium screw) base
2,500 life hours
| SoLux MR16 3500K Lamps | |||||
|---|---|---|---|---|---|
| Item | Watts | Volts | Shape | Lumens | Beam Angle |
| 50PAR20/FL30/3500K | 50 | 120 | PAR20 | 275 | 30 |
| 50PAR20/SP10/3500K | 10 | ||||
| 75PAR30/FL30/3500K | 75 | PAR30 | 600 | 30 | |
| 75PAR30/SP10/3500K | 10 | ||||
| 90PAR38/FL30/3500K | 90 | PAR38 | 800 | 30 | |
| 90PAR38/SP10/3500K | 10 | ||||
| 90PAR38/WFL50/3500K | 20 | ||||
EiKO has several products. Only selected products are featured here. For information on additional EiKO products please check EiKO's website or request information from ESA.
Ph: 206-574-0092 * Fax: 206-575-0674 * repesa@repesa.com

