Incandescent Lamps vs. Cost Effective Energy Saving GU24 CFL
The following table illustrates the energy savings when transitioning from a 60-watt or 100-watt incandescent lamp to a GU24 Compact Fluorescent Lamp (CFL).
ProSeries GU24 Utility Lighting
Specs
| Calculate Your Annual Energy Savings | |||
|---|---|---|---|
| Incandescent Lamp | GU24 CFL | ||
| 60 watts | 100 watts | 23 watts | |
| Estimated Daily Usage (in hours) | 24 | 24 | 24 |
| KWh of Electricity used per Day | 1.44 KWh | 2.4 KWh | 0.552 KWh |
| Days per Year | 365 | 365 | 365 |
| Annual KWh of Electricity Used | 525 | 870 | 201 |
| Annual Electricity Cost (@ $0.07 per KWh per day) | $36.79 | $61.40 | $14.10 |
| Hours of Operation per Year1 | 8,760 | 8,760 | 8,760 |
| Average Lamp Life (in hours)2 | 1500 | 1500 | 10,000 |
| Total Number of Lamps Needed (per Year) | 5.84 | 5.84 | .876 |
| Lamp Cost3 (Single Unit Trade Price) | $.78 | $.78 | $6.07 |
| Total Costs of Lamps (per Year) | $4.56 | $4.56 | $5.32 |
| Annual Electricity Cost | $36.79 | $61.40 | $14.10 |
| Total Costs of Lamps (per Year) | $4.56 | $4.56 | $6.07 |
| Annual Electricity Cost + Lamp Cost | $41.35 | $65.96 | $20.17 |
| Annual Energy Savings per Year4 | $21.18 | $45.79 | n/a |
1 8,760 = 24 hours per day
x 365 days per year.
2 Estimated "rated" average
lamp hours. Actual lamp hours or operation will vary by manufacturer.
3 The average single unit
trade price. The actual price of the lamp will vary by manufacturer.
4 Annual Energy Savings per
Year is determined by subtracting the Annual Electrical Cost + Lamp
Cost of the GU24 Compact Fluorescent Lamp from the Annual Electricity
Cost + Lamp Cost of either the 60 or 100 Watt Incandescent Lamp.
EPCO has several products. Only selected products are featured here. For information on additional EPCO products please check Epco's website or request information from ESA.
Ph: 206-574-0092 * Fax: 206-575-0674 * repesa@repesa.com

