Track
Current Limiter
Provides the solution to comply with
California Energy Code 24 and the
continuing Energy Efficient Standards
UL Listed line voltage track power feed
with an integral circuit breaker that limits
the current load on the track to a
specified amperage/wattage
Available in one or two circuit track
Single end feed or double in-line feed
Illuminated rocker switch indicates power
to track
Seven different breaker amperages to customize your design: 1A,
2.5A, 5A,
7.5A, 10A, 12A, 14A
Ready to install, no assembly required
Replaces the standard End Feed and In-Line Track Feed
Available in black, white or silver finishes
![]()
Pictured: End Feed (NT-348)
End Feeds
|
One Circuit End Feed |
Two Circuit End Feed | ||
| Item | Amp/Watt | Item | Amp/Watt |
| NT-348/1A | 1A/120W | NT-2348/1A | 1A/120W |
| NT-348/2.5A | 2.5A/300W | NT-2348/2.5A | 2.5A/300W |
| NT-348/4.5A | 4.5A/540W | NT-2348/4.5A | 4.5A/540W |
| NT-348/5A | 5A/600W | NT-2348/5A | 5A/600W |
| NT-348/7.5A | 7.5A/850W | NT-2348/7.5A | 7.5A/850W |
| NT-348/10A | 10A/1200W | NT-2348/10A | 10A/1200W |
| NT-348/12A | 12A/1440W | NT-2348/12A | 12A/1440W |
| NT-348/14A | 14A/1680W | NT-2348/14A | 14A/1680W |
In-Line Feeds
| One Circuit End Feed | Two Circuit End Feed | ||
| Item | Amp/Watt | Item | Amp/Watt |
| NT-358/1A | 1A/120W | NT-2358/1A | 1A/120W |
| NT-358/2.5A | 2.5A/300W | NT-2358/2.5A | 2.5A/300W |
| NT-358/4.5A | 4.5A/540W | NT-2358/4.5A | 4.5A/540W |
| NT-358/5A | 5A/600W | NT-2358/5A | 5A/600W |
| NT-358/7.5A | 7.5A/850W | NT-2358/7.5A | 7.5A/850W |
| NT-358/10A | 10A/1200W | NT-2358/10A | 10A/1200W |
| NT-358/12A | 12A/1440W | NT-2358/12A | 12A/1440W |
| NT-358/14A | 14A/1680W | NT-2358/14A | 14A/1680W |
Nora has several lighting products. Only selected products are featured here. For information on additional Nora products please check Nora Lighting's website or request information from ESA.
Ph: 206-574-0092 * Fax: 206-575-0674 * repesa@repesa.com

