OUELLET
Floor Heating System
floor warming
for bathrooms, kitchens, entryways, sunrooms, basements
compatible with
ceramic and stone tiles, floating floors, carpets, vinyl flooring,
marble, granite, and wood
compatible with
other heating systems
individual room
temperature control
cable on a self-adhesive mat
single
point connection
10 watts
per square feet
Standard Mat Sizes
| Item Number | Width | Length | Surface
Area (square feet) |
Watts | |
| 240/ 208 V |
120V | ||||
| ODM0082 | 19.5" | 4.92" | 8 | 80 | |
| ODM0112 | 6.56" | 11 | 115 | ||
| ODM0132 | 8.20" | 13.5 | 130 | ||
| ODM0162 | 9.84" | 16.1 | 165 | ||
| ODM0222 | 13.1" | 22.5 | 220 | ||
| ODM0275 | ODM0272 | 16.4" | 26.8 | 275 | |
| ODM0330 | ODM0332 | 19.7" | 32.3 | 330 | |
| ODM0385 | ODM0382 | 23.0" | 37.6 | 385 | |
| ODM0440 | ODM0442 | 26.2" | 43.0 | 440 | |
| ODM0550 | ODM0552 | 32.8" | 53.8 | 550 | |
| ODM0660 | ODM0662 | 39.4" | 64.5 | 660 | |
| ODM0770 | ODM0772 | 45.9" | 75.3 | 770 | |
| ODM0880 | ODM0882 | 52.5" | 86.0 | 880 | |
| ODM0990 | 59.0" | 96.8 | 990 | ||
| ODM1100 | 65.6" | 107.5 | 1100 | ||
| ODM1320 | 78.7" | 129.0 | 1320 |
About Us
|
Privacy Policy
|
Site Map
|
Search
1131 Andover Park West *
Seattle, WA 98188 *
Ph:
206-574-0092 *
Fax: 206-575-0674
repesa@repesa.com
