Reliance
CONTROLS AccessoriesReliance
Controls website
![]()
|
|
|
Kits for flush-mounting all Pro/Tran transfer switches
![]()
| Flush Mounting Kits | |
|---|---|
| Item | Description |
| KF06 | four- and six-circuit models |
| KF10 | eight- and ten-circuit models |
High-impact clear plastic cover protects from
accidental contact with transfer switch![]()
| Cover Kits | |
|---|---|
| Item | Description |
| CK06 | four- and six-circuit models |
| CK10 | eight- and ten-circuit models |


UL-Listed
![]()
| Plugs, Connectors & Inlets | ||||
|---|---|---|---|---|
| Item | Description | Max Generator Running Watts | Max Generator Input | NEMA Configuration |
| 20 Amp | ||||
| L1420C | Connector | 5000 | 20A@125/250VAC | L14-20C |
| L1420P | Plug | L14-20P | ||
| L1420F | Flanged Inlet | 6 | ||
| 30 Amp | ||||
| L1430C | Power Cord Connector | 7500 | 30A@125/250VAC | L14-30C |
| L1430P | Power Cord Plug | L14-30P | ||
| 50 Amp | ||||
| LL550C | Power Cord Connector | 12500 | 50A@125/250VAC | CS6364 |
| LL550P | Power Cord Plug | CS6365 | ||
Heavy-duty cord sets for use with Reliance manual
transfer switches, transfer panels and power inlet boxes
UL-listed
![]()
| Power Cords | ||||
|---|---|---|---|---|
| Item | Length (feet) | Max Generator Running Watts | Max Generator Input | NEMA Config |
| 20 Amp Cords | ||||
| PC2010 | 10 | 5000 | 20A@125/250VAC | L14-20 |
| PC2020 | 20 | |||
| PC2040 | 40 | |||
| 30 Amp Cords | ||||
| PC3010 | 10 | 7500 | 30A@125/250VAC | L14-30 |
| PC3020 | 20 | |||
| PC3040 | 40 | |||
The raintight NEMA 3R power inlet box is designed for
the use with Pro/Tran transfer switches and Panel/Link
manual transfer panels
May be installed indoors, or outdoors in an open area
where the generator is being used
Four combination 1/2-inch and 3/4-inch knockouts
(one on each side, bottom and back)
Can be wired directly to the transfer switch or panel
Exclusive patented design provides generous wiring space and facilitates
rough-in
PR series includes circuit breakers that match the amerage of the
power inlet![]()
UL-listed
| Power Inlet Boxes | ||||
|---|---|---|---|---|
| Item | Max Generator Running Watts | Max Generator Input | Configuration | Cabinet Type, NEMA |
| PB15 | 1875 | 15A@125VAC | 5-15 | Outdoor, NEMA 3R |
| PB20 | 5000 | 20A@125/250V | L14-20 | |
| PB30 | 7500 | 30A@125/250VAC | L14-30 | |
| PB31 | 3750 | 30A@125VAC | L5-30 | |
| PB50 | 12500 | 50A@125/250VAC | CS6375 | |
| PB51 | 6250 | 50A@125 | CS6360 | |
| Power Inlet Boxes with Built-in Circuit Protection | ||||
| PR20 | 5000 | 20A@125/250VAC | L14-20 | Outdoor, NEMA 3R |
| PR30 | 7500 | 30A@125/250VAC | L14-30 | |
| PR50 | 12500 | 50A@125/250VAC | CS6364 | |
Power
Inlet Boxes - Non-Metallic (PBN Series)
Provides a low-cost method for connecting a
portable generator tor a transfer switch, transfer
panel or temporary load center
Designed for heavy-duty outdoor residential and
commercial installations
May be installed indoors or outdoors in an open area where the generator
is being used
Fast installation with exclusive Pop-Fast™ ¾" knockout
design
Can be wired directly to the transfer switch or panel using one
of the three
¾" knockouts (one each on the sides and back)
Ideally suited for standby and spot-power applications
Models available for most portable generator outputs
from 15A/125VAC to 50, 125/150 VAC
Patented design provides over 100 cubic inches
of wiring space
Slide-out base permits easy 360° access to terminals
of the flanged inlet for fast wiring
Water-resistant and bug-proof flanged cover
UL-listed
| PBN Specifications | |
|---|---|
| Enclosure | NEMA 3R, Outdoor |
| Construction | .150" UV stabilized ABS |
| Dimensions | 6-1/4" x 6-1/4" x 4-3/8" |
| Shipping Weight | 2.5 lbs |
| Wiring Space | 103 cubic inches |
| Knockouts | 3 @ 3/4" |
| Power Inlet Boxes - Non-Metallic Series | ||
|---|---|---|
| Item | Conf. | Amps @ Volts |
| PBN15 | 5-15 | 15A @ 125 VAC |
| PBN20 | L14-20 | 20A @ 125/250 VAC |
| PBN21 | L5-20 | 20A @ 125 VAC |
| PBN30 | L14-30 | 30A @ 125/250 VAC |
| PBN31 | L5-30 | 30A @ 125 VAC |
| PBN50 | CS6375 | 50A @ 125/250 VAC |
| PBN51 | CS6377 | 50A @ 125 VAC |

Suitable for installation into 2-1/2-inch knockout on any
indoor or outdoor Panel/Link transfer panel or load
center from TRC Series and larger
UL-listed
![]()
| Power Inlet Kits | |||
|---|---|---|---|
| Item | Max Generator Running Watts | Max Generator Input | Configuration |
| PK20 | 5000 | 20A@125/250VAC | L-1420 |
| PK30 | 7500 | 30A@125/250VAC | L14-30 |
| PK50 | 12500 | 50A@125/250VAC | CS6365 (CS6364 connector required) |

Ideal for use with any
125/250VAC installation where
balancing the generator load is
necessary for optimum
performance
UL-listed
![]()
| Wattmeter Boxes | ||||
|---|---|---|---|---|
| Item | Max Generator Running Watts | Max Generator Input | Components Included/Rating | Cabinet Type |
| MB75 | 7500 | 30A@125/250VAC | (2) wattemeters, 3.75kW each | Indoor |
| MB125 | 12500 | 50A@125/250VAC | (2) wattemeters, 12.75kW each | |

May be installed on any
hardwire Pro/Tran model when
power is being supplied from a
generator
The exclusive Reliance dual-range
design provides accuracy of ±3%![]()
| Wattmeter Panel & Plug Cover | ||
|---|---|---|
| Item | Max Generator Running Watts | Max Generator Input |
| WP7500 | 7500 | 30A@125/250VAC |
All
Reliance Controls Corporation products are listed by Underwriters
Laboratories Inc.
Reliance has several products. Only selected products are featured here. For information on additional Reliance products please check Reliance's website or request information from ESA.
Additional websites from Reliance Controls:
Reliance Labs -
www.reliancelaboratories.com
The Home Protectors -
www.home-protectors.com
Technical Support -
http://support.reliancecontrols.com
Transfer Switch Safety -
www.transferswitches.com
Ph: 206-574-0092 * Fax: 206-575-0674 * repesa@repesa.com





