Reliance Panel/LinkĀ® Manual Transfer Panels Reliance's website
Circuit breaker combinations of 30A - 125A utility and generator
Interlinked circuit breakers keep the generator isolated from the utility at all
times, even with the cover or deadfront removed
Service entrance rated
May be used as a main panel or a sub-panel
Heavy-duty copper bus
Available in indoor and outdoor enclosures
Provision for 12 to 20 branch circuits
Available with and without power inlets or wattmeters
Indoor
|
Item |
Max Generator Running Watts | Max Circuit Openings - Single Pole/1" Tandem | Max Utility Input Amps | Wattmeters | Power Inlet, NEMA |
| TRC0603A | 7500 | 12 | 60 | Yes | L14-30 |
| TRC0603B | 7500 | 12 | 60 | no | L14-30 |
| TRC0603C | 7500 | 12 | 60 | yes | none |
| TRC0603D | 7500 | 12 | 60 | no | none |
| TRC0605A | 12500 | 12 | 60 | yes | CS6365 |
| TRC0605C | 12500 | 12 | 60 | yes | none |
| TRC0606D | 12500 | 12 | 60 | no | none |
| TRC1003A | 7500 | 12 | 100 | yes | L14-30 |
| TRC1003B | 7500 | 12 | 100 | no | L14-30 |
| TRC1003C | 7500 | 12 | 100 | yes | none |
| TRC1003D | 7500 | 12 | 100 | no | none |
| TRC1005A | 12500 | 12 | 100 | yes | CS6365 |
| TRC1005C | 12500 | 12 | 100 | yes | none |
| TRC1006D | 15000 | 12 | 100 | no | none |
| TRC1205C | 12500 | 12 | 125 | yes | none |
Outdoor
| Item | Max Generator Running Watts | Max Circuit Openings - Single Pole/1" Tandem | Max Utility Input Amps | Wattmeters | Power Inlet, NEMA |
| TRC0603DR | 7500 | 12 | 60 | no | none |
200A main circuit breaker interlinked with 30A - 125A
generator circuit breaker
Interlinked circuit breakers keep the generator isolated from the utility at all
times, even with the cover or deadfront removed
Heavy-duty copper bus
Suitable for service entrance
Available in indoor and outdoor enclosures
Provides for 36 branch circuits
Dual wattmeters, for balancing generator load, are
optional
Indoor
|
Item |
Max Generator Running Watts | Max Circuit Openings - Single Pole/1" Tandem | Max Utility Input Amps | Wattmeters | Power Inlet, NEMA |
| TTV2003C | 7500 | 36 | 200 | yes | none |
| TTV2003D | 7500 | 36 | 200 | no | none |
| TTV2005C | 12500 | 36 | 200 | yes | none |
| TTV2005D | 12500 | 36 | 200 | no | none |
| TTV2006C | 15000 | 36 | 200 | yes | none |
| TTV2006D | 15000 | 36 | 200 | no | none |
| TTV2010D | 25000 | 36 | 200 | no | none |
| TTV2012D | 30000 | 36 | 200 | no | none |
Outdoor
| Item | Max Generator Running Watts | Max Circuit Openings - Single Pole/1" Tandem | Max Utility Input Amps | Wattmeters | Power Inlet, NEMA |
| TTV2003DR | 7500 | 36 | 200 | no | none |
| TTV2005DR | 12500 | 36 | 200 | no | none |
| TTV2006DR | 15000 | 36 | 200 | no | none |
| TTV2010DR | 25000 | 36 | 200 | no | none |
All
Reliance Controls Corporation products are listed by Underwriters Laboratories
Inc.
About Us
|
Privacy Policy
|
Site Map
|
Search
1131 Andover Park West *
Seattle, WA 98188 *
Ph:
206-574-0092 *
Fax: 206-575-0674
repesa@repesa.com


