LED
Dimmable BR & R Lamps
Ideal for dimmable BR40, BR30 and R20
flood and spot light applications including
track lights, recessed downlights and
display lights
65W and 85W BR30/BR40 and
50W R20 replacement
Exceeds all industry standards
(submitted for ENERGY STAR®
testing)
Smooth, uniform dimming from
100% to 0.5%
Highly efficient LEDs and driver
Long life - 25,000 hours
Consistent color within 3 MacAdam
ellipse tolerance
UL approved for damp locations
| LED BR30 | ||
|---|---|---|
| LED11E26BR3027K | LED14E26BR3027K | |
| CCT | 2700 | |
| Wattage | 11 | 14 |
| Voltage | 120 | |
| Lumens | 650 | 850 |
| LPW | 59.1 | 60.7 |
| CRI | 85 | |
| Base | E26 | |
| MOL | 5.4" | |
| Diameter | 3.8" | |
| LED BR40 | ||
| LED11E26BR4027K | LED14E26BR4027K | |
| CCT | 2700 | |
| Wattage | 11 | 14 |
| Voltage | 120 | |
| Lumens | 650 | 850 |
| LPW | 59.1 | 60.7 |
| CRI | 85 | |
| Base | E26 | |
| MOL | 6.6" | |
| Diameter | 5.0" | |
| ED BR20 | ||
| LED9E26BR2027K | ||
| CCT | 2700 | |
| Wattage | 9 | |
| Voltage | 120 | |
| Lumens | 500 | |
| LWP | 55.6 | |
| CRI | 85 | |
| Base | E26 | |
| MOL | 2.5" | |
| Diameter | 2.5" | |
TCP has several products. Only selected products are featured here. For information on additional TCP products please check TCP's website or request information from ESA.
Ph: 206-574-0092 * Fax: 206-575-0674 * repesa@repesa.com


