SpringLight
SpringLamps, Reflector Lamps, Globes & A-Lamps
Use anywhere a standard
incandescent is used
10,000 hour average
rated life (SpringLamps)
and 8,000 hour rated
average life (globes,
a-lamps, floods)
Lasts 9 years, based on 3
hours use per day
(SpringLamps) and 7
years based on 3 hours
per day (globes, a-lamps,
floods)
Replace less often, ideal
for hard to reach places
Perfect for table and floor lamps, ceiling fixtures, wall sconces,
closet lights and
desk lamps
Lower maintenance costs for lamp replacements
Saves up to 75% in energy costs compared to similar light output
incandescent lamps
Available in 27K, 35K, 41K and 50K
Quick run-up time
Medium base and compact height fits anywhere a
standard incandescent fits
Instant start, flicker free
End of Life logic guards against violent failures
World class phosphor insures high lumen output and
excellent lumen maintenance
ENERGY STAR® rated
27W SpringLight SpringLamps® available in
12-pack contractor packs - while supplies last
| SpringLight SpringLamps | |||||
|---|---|---|---|---|---|
|
Item |
Description | Incandescent Comparison | Initial Lumens |
MOL |
Dia. |
| 801009 | 9W SpringLamp 27K | 40 | 550 | 4.0" | 1.8" |
| 80100935 | 9W SpringLamp 35K | ||||
| 80100941 | 9W SpringLamp 41K | ||||
| 80100950 | 9W SpringLamp 50K | ||||
| 801014 | 14W SpringLamp 27K | 60 | 900 | 4.4" | |
| 8010143 | 14W SpringLamp 27K - 3 pack | ||||
| 80101435 | 14W SpringLamp 35K | ||||
| 80101441 | 14W SpringLamp 41K | ||||
| 801014413 | 14W SpringLamp 41K - 3 pack | ||||
| 80101450 | 14W SpringLamp 50K | 850 | |||
| 801019 | 19W SpringLamp 27K | 75 | 1200 | 4.4" | 2.3" |
| 8010193 | 19W SpringLamp 27K - 3 pack | ||||
| 80101935 | 19W SpringLamp 35K | ||||
| 80101941 | 19W SpringLamp 41K | ||||
| 801019413 | 19W SpringLamp 41K - 3 pack | ||||
| 80101950 | 19W SpringLamp 50K | ||||
| 801023 | 23W SpringLamp 27K | 100 | 1600 | 4.8" | 2.3" |
| 8010233 | 23W SpringLamp 27K - 3 pack | ||||
| 80102335 | 23W SpringLamp 35K | ||||
| 80102341 | 23W SpringLamp 41K | ||||
| 801023413 | 23W SpringLamp 41K - 3 pack | ||||
| 80102350 | 23W SpringLamp 50K | 1500 | |||
| 801027 | 27W SpringLamp 27K | 100 | 1850 | 5.5" | 2.4" |
| 8010273 | 27W SpringLamp 27K - 3 pack | ||||
| 80102735 | 27W SpringLamp 35K | ||||
| 80102741 | 27W SpringLamp 41K | 1750 | |||
| 801027413 | 27W SpringLamp 41K - 3 pack | ||||
| 80102750 | 27W SpringLamp 50K | ||||
| SpringLight Reflector Lamps | |||||
|
Item |
Description | Incandescent Comparison | Initial Lumens |
MOL |
Dia. |
| 802014 | 14w R20 Flood SpringLamp | 50 | 495 | 4.3" | 2.5" |
| 803014 | 14w R30 Flood SpringLamp | 65 | 645 | 5.4" | 3.7" |
| 8030142 | 14w R30 Flood SpringLamp - 2 pack | 65 | 645 | 5.4" | 3.7" |
| 805023 | 23w Par38 Flood SpringLamp | 90 | 1200 | 6.2" | 4.8" |
| 8050232 | 23w Par38 Flood SpringLamp - 2 pack | 90 | 1200 | 6.2" | 4.8" |
| 804023 | 23w R40 Flood SpringLamp | 120 | 1200 | 6.1" | 4.8" |
| SpringLight Globes | |||||
|
Item |
Description | Incandescent Comparison | Initial Lumens |
MOL |
Dia. |
| 8060092 | 9w G25 Globe SpringLamp - 2 pack | 40 | 495 | 4.3" | 3.1" |
| 8060142 | 14w G25 Globe SpringLamp - 2 pack | 60 | 800 | ||
| SpringLight A-Lamps | |||||
|
Item |
Description | Incandescent Comparison | Initial Lumens |
MOL |
Dia. |
| 8070092 | 9w A-Lamp SpringLamp - 2 pack | 40 | 450 | 4.1" | 2.2" |
| 8070142 | 14w A-Lamp SpringLamp - 2 pack | 60 | 800 | 4.3" | 3.1" |
TCP has several products. Only selected products are featured here. For information on additional TCP products please check heck TCP's website or request information from ESA.
Ph: 206-574-0092 * Fax: 206-575-0674 * repesa@repesa.com


